Standing Seam Forming Machine Clip Lock Roofing Sheet Roll Forming Machine
Overview Product Parameters Detailed Photos Factory Show Company Profile
Description
Basic Info
After-sales Service | Engineers Available to Service Machinery Overseas |
Warranty | One Year |
Tile Type | Glazed Steel |
Certification | CE, ISO |
Condition | New |
Customized | Customized |
Usage | Roof, Wall, Floor |
Transmission Method | Hydraulic Pressure |
Material Width | 475mm/575/600mm |
Material Thickness | 0.5-1.0mm |
Control System | PLC with Touch Screen |
Transport Package | Naked and Covered by Plastic Film Into Container |
Trademark | FDS |
Origin | Xiamen, China |
HS Code | 8445522100 |
Product Description
Product ParametersDimension | 6000*1700*1600mm |
Weight | about 6500KGS |
Voltage of Motor | 380V/50HZ/3PH or depend on customer |
Main Motor Power for Running | 7.5KW*2 sets |
Hydraulic Power for Cutting | 2.2KW |
Forming Steps | 13 Steps rollers |
Working Speed | 0-15m/min |
Height of Roofing | 65mm |
Effective Cover Width | 300,400mm,425mm |
Feeding Material Width | 475,575-578mm,600-603mm |
Thickness for Al Sheet | 0.7-1.1mm |
Thickness for Steel Sheet | 0.7-1.0mm |
Min. Width of Tapered Roofing | 250mm |
Min. Length of Tapered RoofingCutting | 1000mm |
Forming Tolerance | +2mm |
Roller materia | 45# steel with machining----Fine Machining----Polishing---Plated Chrome--- Polishing |
Material of shaft | High Grade 45# forged steel |
Shaft Diameter | 85mm |
Our Contact
Send now